項(xiàng)目 | 優(yōu)等品 | 一等品 | 合格品 |
總酸度(以HCl計(jì))的質(zhì)量分?jǐn)?shù) | ≥31.0 | ||
鐵(以Fe計(jì))的質(zhì)量分?jǐn)?shù) | ≤0.002 | ≤0.008 | ≤0.01 |
灼燒殘?jiān)?span style="font-family: 微軟雅黑, "Microsoft YaHei"; white-space: normal;">的質(zhì)量分?jǐn)?shù) | ≤0.05 | ≤0.10 | ≤0.15 |
游離氯(以Cl計(jì))的質(zhì)量分?jǐn)?shù) | ≤0.004 | ≤0.008 | ≤0.01 |
砷的質(zhì)量分?jǐn)?shù) | ≤0.0001 | ||
硫酸鹽(以SO42-計(jì))的質(zhì)量分?jǐn)?shù) | ≤0.005 | ≤0.03 | — |
注:砷指標(biāo)強(qiáng)制。 |